SHILLONG, MAR 15: Meghalaya chief minister Mukul Sangma on Friday distributed portfolios to eighteen parliamentary secretaries. Following are the lists of the portfolios of the parliamentary secretaries who have to assist their respective ministers:
Sl. No. |
Name of the Parliamentary Secretaries |
To Assist Minister In-Charge |
1 | Shri. Coming One Ymbon | Mining & Geology, Soil & Water Conservation |
2 | Shri Samuel M. Sangma | Home Guards & Civil Defense, Housing. |
3 | Shri. Limison D. Sangma | Transport, Commerce & Industries |
4 | Shri. Winnerson D. Sangma | Home(Police), Education |
5 | Shri. Kennedy Cornelius Khyriem | Tourism Arts & Culture |
6 | Shri. Cherak W. Momin | Public Works Department (Roads) |
7 | Shri. Brigady Marak | Agriculture, Public Works Department (Building) |
8 | Shri. Sengnam Marak | Health & Family Welfare, Fisheries |
9 | Shri Lamboklang Mylliem | Taxation |
10 | Shri. Rophul S Marak | Community & Rural Development, Information & Public Relation |
11 | Shri. Robinus Syngkon | Horticulture, Legal Metrology |
12 | Shri. Michael T. Sangma | Excise |
13 | Shri Justin Dkhar | Education, Social Welfare |
14 | Shri Ashahel D. Shira | Water Resources |
15 | Shri. Stephanson Mukhim | Sports & Youth Affairs, Co-operation |
16 | Shri. Dr. Celestine Lyngdoh | Agriculture, Food, Civil Supplies & Consumer Affairs. |
17 | Shri. Noverfield R. Marak | Public Health Engineering, Urban Affairs |
18 | Shri. Marthon Sangma | Forest & Environment, Information Technology. |
+ There are no comments
Add yours