SHILLONG, MAY 23: St Mary’s Higher Secondary School bagged six positions in the list of the first twenty positions in the Secondary School Leaving Certificate (SSLC) declared by the Meghalaya Board of School Education (MBoSE) on Thursday. 2013, however, proved to be bit unlucky for St Anthony’s Higher Secondary School as it manage to get only two positions which is comparatively a dismal performance as the school had the reputation of bagging more positions.
Purba Mazumdar of St. Mary’s HS School topped the list of the first twenty in the SSLC result as she manage to obtain 568 marks followed closely by Megha Manjari of St. Zavier’s Secondary School of Tura as she scored 563 marks.
The percentage of students who passed in the SSLC examination stands at 56.31 percent with female students ahead of their male counterparts with 52.18 percent against the male percentage of 51. 91. However among the regularly candidates, male percentage at 85.67 is better than the female percentage of 84.56.
However the female percentage at 20.58 is better than the male percentage of 17.21 in the private category without test. But in the private category with test the male percentage is better at 52.84 against the female with 84.56.
Following is the list of the first twenty positions of the students in the SSLC result :
Meghlaya Board of School education
SSLC
First twenty candidates in order of merit
Meghlaya Board of School education
SSLC
First twenty candidates in order of merit
Position | Roll No | Name os Candidate and institution | Marks Obtain |
1 | 33042 | Purba Mazumdar (E.M,S&T,SS,DEd, Ae)St. Mary’s HS School Shillong | 568 |
2 | 52800 | Megha Manjari (E.M,S&T,SS,DEd, Ae)St. Zavier’s Secondary School,Tura | 563 |
3 | 33066 | Surabhi Roy (E.M,S&T,SS,DEd, Ae)St. Mary’s Higher secondary School, shillong | 560 |
3 | 52788 | Gunsa Irma Ch Marak (E.M,S&T,SS,DEd, G)St. Zavier’s Secondary School Shillong | 560 |
4 | 43339 | Primiya R Lyngdkhoi (E.M,S&T,SS,DEd, Kh)Andersaon Higher secondary School, Nongstoin | 558 |
4 | 53918 | Ankita Bhattarcharjee (E.M,S&T,SS,DEd, Ae)Aeroville secondary Shillong | 558 |
5 | 52804 | Nikrimchi Ch Sangma (E.M,S&T,SS,DEd, G)St. Zavier’s Secondary School,Tura | 557 |
6 | 31296 | Srirupa Gupta Choudhury (E.M,S&T,SS,DEd, Ae)All Saint’s Diocesan HS Shillong | 555 |
6 | 43263 | Gliff Richard Nongsiej (E.M,S&T,SS,DEd, Kh)Andersaon Higher secondary School, Nongstoin | 555 |
6 | 53786 | Arnub Kundu (E.M,S&T,SS,DEd, Ae)Aeroville secondary Shillong | 555 |
7 | 36341 | Da I Nesha Banylla Lyndoh (E.M,S&T,SS,DEd, Kh)Christian Acadamy Shillong | 554 |
8 | 35649 | Clarinia Nongrang (M,S &T,SS,SCc,kH)Holy Child HS Shillong | 553 |
9 | 54491 | Dhruv Agarwal (E,M,S&T,SS, HEd, H)Sherwood School Tura | 551 |
10 | 31259 | Ankita Deb (E,M,S&T,SS, HEd)All Saint’s Diocesan HS Shillong | 549 |
10 | 32808 | Dipshikha Das (E,M,S&T,SS, CSc, AE)Seven Set HS Shillong | 549 |
10 | 33061 | Shweta Choudhury (E,M,S&T,SS, HEd, Ae)St. Mary’s HS School Shillong | 549 |
10 | 54495 | Jibash Bhattacharjee (E,M,S&T,SS, HEd, H)Sherwood School Tura | 549 |
11 | 32974 | Ekata Mishra (E,M,S&T,SS, HEd, Ae)St. Mary’s Higher secondary School, shillong | 548 |
11 | 36364 | Lanakadaphi R. Chullai (E,M,S&T,SS, CSc, Kh)Christian Acadamy Shillong | 548 |
12 | 31091 | Porentop Here (E,M,S&T,SS, HEd)All Saint’s Diocesan HS Shillong | 546 |
12 | 36961 | Genbalry Thabah (E,M,S&T,SS, HEd, Kh)Church of God SS Shillong | 546 |
13 | 36362 | Jessica Mellicant Laloo (E,M,S&T,SS, HEd)Christian Academy Shillong | 545 |
13 | 38220 | Hamekesan Nongkynrih (E,M,S&T,SS, HEd)RK Mission HS school Cherrapunjee | 545 |
14 | 43335 | Dibya Laxmi Hajong (E,M,S&T,SS, HEd)Anderson HS School Nongstion | 543 |
15 | 31276 | Mewaelang Lyngwa (E,M,S&T,SS, HEd, Kh)All Saint’s Diocesan HS Shillong | 542 |
15 | 34723 | Badahunlang kharkongor (E,M,S&T,SS, HEd, Kh)Auxilium Girls HS School Shillong | 542 |
15 | 35739 | Ribba Mylliem Sabang (E,M,S&T,SS, HEd, Kh)Mawshbuit Presnbyterian Secondary School Shillong | 542 |
15 | 53919 | Chingba Jimbe CH Marak (E,M,S&T,SS, CSc, G)Aeroville Secondary Tura | 542 |
16 | 32033 | Emerald Lyngdoh (E,M,S&T,SS, CSc, Kh)St. Anthony’s HS Shillong | 541 |
16 | 36589 | Febron Kristi Linda Lyngkhoi (E,M,S&T,SS, CSc, G)Synod HS Shillong | 541 |
16 | 43270 | Ometa Roy (M,S&T,SS, HEd)St. Mary’s HS School Shillong | 541 |
17 | 32070 | Tania Dey (E,M,S&T,SS, CSc, Ae)St. Mary’s HS School Shillong | 540 |
18 | 30555 | Ibadondor Lyngdoh (E,M,S&T,SS, HEd, kH)St Joseph Girls HS Shillong | 539 |
18 | 30590 | Rozalyne Khongphai (M,S&T,SS, HEd, Kh)St Joseph’s Girls HS Shillong | 539 |
18 | 32212 | Wallace Suchiang (M,S&T,SS, CSc)As. Anthony’s HS School Shillong | 539 |
18 | 33377 | Deeksha Das (M,S&T,SS, HEd, Kh)Laban Bengalee Girls HS Shillong | 539 |
18 | 36824 | Bashembha Synteng Nongdhar (M,S&T,SS, HEd, Kh)Church of God SS Shillong | 539 |
18 | 38322 | Aphilarisa Diengdoh (M,S&T,SS, HEd, Ae)RK Mission HS School Sherrapunjee | 539 |
18 | 53932 | Tanushree Kundu (E,M,S&T,SS, HEd, Ae)Aeroville Secondary Tura | 539 |
18 | 54712 | Pradipta Banerjee (M,S&T,SS, HEd, H)Sherwood School Tura | 539 |
19 | 31057 | Afrid Sabbah Ahmed (M,S&T,SS, CSc, Ae)All Saint’s Diocesan HS Shillong | 538 |
19 | 31299 | Tanisha Dhar(M,S&T,SS, HEd)All Saint’s Diocesan HS Shillong | 538 |
19 | 36206 | Nangmanbha S Mawiong (M,S&T,SS, HEd, Kh)Christian academy Shillong | 538 |
19 | 36326 | Shemphang Marwein (M,S&T,SS, HEd, Kh)St. Dominic Savio’s Higher Sec School Shillong | 538 |
19 | 38213 | Bivan Plielad Chyne (M,S&T,SS, HEd, Kh)RK Mission HS School Cherrapumjee | 538 |
19 | 53924 | Poulomi Sharma (M,S&T,SS, HEd)Aeroville Sec School Tura | 538 |
20 | 33124 | Dependra Kafley (M,S&T,SS, HEd)Laban Bengalee Boys HS School Shillong | 537 |
20 | 43618 | Aibandouglas Kharmawlong (M,S&T,SS, CSc, Kh)Mairang Presbyterian HS School Shillong | 537 |
20 | 53922 | Miuke Fuje D Sangma (M,S&T,SS, HEd,G)Aeroville Sec School Tura | 537 |
20 | 53927 | Ruchi Tame D Momin (M,S&T,SS, HEd,G)Aeroville Sec School Tura | 537 |
+ There are no comments
Add yours